Pricing Updates Advance Notification
We work closely with all our supply partners to maintain competitive prices on our manufactured and bought-in product ranges. We always aim to be competitive in the market place and offer our customer a great range of products and excellent service.
In the last year, we have all experienced months of uncertainty and disruption to our everyday lives due to the Covid-19 pandemic. This disruption has led to an increase in both the demand and cost of our raw materials and the base ingredients required to manufacture PVC-U.
As a result, we must increase Eurocell manufactured products by 5%, effective from the 1st February 2021.
We want to continue to support you and your business through what will be another challenging year. We’ll be launching new products, opening more branches and bringing you offers and deals throughout the year.
On behalf of everyone at Eurocell, we would like to thank you for your continued business.
Product Category | % Change | Effective from |
Premier Forest | +17% | 1st January 2021 |
Ubbink | +11% | 1st January 2021 |
Geoplas | +5% | 1st January 2021 |
Easy Trim | +2.70% | 1st January 2021 |
Ceiling to Floor | +15% | 1st January 2021 |
Timco (TI Midwood) | +6% | 1st February 2021 |
Kalsi | +7% | 1st February 2021 |
Vista | +5% | 1st February 2021 |
Century Plastics | +7% | 1st February 2021 |
Swish | +7% | 1st February 2021 |
Encon (Celotex) PIR | +15.5% | 1st March 2021 |
Floplast | +7% | 30th March 2021 |
Home Building Products | +7% | 1st March 2021 |
Polypipe | +6% | 1st March 2021 |
IDS | +8% | 1st March 2021 |
Ecoscape | +6% | 1st March 2021 |
Soudal | +5% | 15th March 2021 |
MB Distribution – Flooring | +5% | 1st April 2021 |
MB Distribution – PVC | +7% | 1st April 2021 |
Profile Techniques | +7% | 1st April |
Encon PIR | +10% | 1st April 2021 |
Encon Actis | +8% | 1st April 2021 |
Neill Tools (Spear & Jackson) | +5% | 1st April 2021 |
Rodo | +6% | 1st April 2021 |
Fakro Loft Ladders | +8% | 1st April 2021 |
TK Products | +4 -6% | 1st April 2021 |
Cromar | +7% | 1st April 2021 |
Walsh, Blyth & Turton - PPE | +11% | 1st April 2021 |
Molan (Polycarbonate) – Poly | +13% | 1st April 2021 |
Molan (Polycarbonate) – Accessories | +7% | 1st April 2021 |
Southgate (Hygiene Sheets) | +8% | 1st April 2021 |
Premier Forest – Battens | +22% | 1st April 2021 |
Premier Forest – OSB | +10% | 1st April 2021 |
Swish Building Products | +4% | 6th April 2021 |
Cromar Pro GRP | +26% (avg.) | 1st April 2021 |
Manthorpe | +8.75% | 1st May 2021 |
Fakro Roof Windows | +3.5% | 1st May 2021 |
Bladen Blox | +9.7% | 24th May 2021 |
Geoplas | +3-6% | 1st May 2021 |
MB Distribution – Vox Products | +6% | 10th May 2021 |
Swish Building Products | +8% | 3rd May 2021 |
Polypipe | +12.8% | 17th May 2021 |
Southgate – Hygiene Sheets | +15% | 16th April 2021 |
Southgate – Decking | +9% | 10th May 2021 |
Southgate – Glazing Bars and Accessories | +4% | 10th May 2021 |
B.I.K.A | +20% | 1st May 2021 |
Kalsi | +11% | 1st May 2021 |
Last Updated: 14th January 2021