Pricing Updates Advance Notification
We work closely with all our supply partners to maintain competitive prices on our manufactured and bought-in product ranges. We always aim to be competitive in the market place and offer our customer a great range of products and excellent service.
In the last year, we have all experienced months of uncertainty and disruption to our everyday lives due to the Covid-19 pandemic. This disruption has led to an increase in both the demand and cost of our raw materials and the base ingredients required to manufacture PVC-U.
As a result, we must increase Eurocell manufactured products by 5%, effective from the 1st February 2021.
We want to continue to support you and your business through what will be another challenging year. We’ll be launching new products, opening more branches and bringing you offers and deals throughout the year.
On behalf of everyone at Eurocell, we would like to thank you for your continued business.
Product Category | % Change | Effective from |
---|---|---|
Molan accessories | + 6% | 1st February 2020 |
Tapco tiles & ridges | + 4% | 1st February 2020 |
Tapco accessories | + 5% | 1st February 2020 |
Encon loft insulation | + 11.7% | 3rd February 2020 |
Encon Knauf wallboard | + 5.7% | 3rd February 2020 |
Polypipe | + 4.5% | 1st March 2020 |
Hahn Plastics | + 1.5% | 14th March 2020 |
Molan | + 6.0% | 1st April 2020 |
Zehnder | + 2.0% | 1st April 2020 |
Trend | + 3.0% | 1st April 2020 |
Manthorpe | + 5.0% | 1st April 2020 |
Kestrel BCE | + 6.0% | 4th April 2020 |
Eagle | + 5-10% | 15th April 2020 |
Fakro | + 5% | 1st August 2020 |
TK Products | + 5% | 1st May 2020 |
IDS | Revert Promotion Pricing | 27th May 2020 |
Premier Forest OSB | +6% | 14th Sept 2020 |
Premier Forest Timber Battens | +16% | 14th Sept 2020 |
Camac Glass Cleaner | +12% | 1st Oct 2020 |
Camac Customer Care Kit | +3% | 1st Oct 2020 |
Ubbink | +11% | 1st Jan 2021 |
Geoplas | +5% | 1st Jan 2021 |
Easy Trim | +2.7% | 1st Jan 2021 |
Timco (TI Midwood) | +6% | 1st February 2021 |
Kalsi | +7% | 1st February 2021 |
Vista | +5% | 1st February 2021 |
Swish | +7% | 1st February 2021 |
Century | +6-7% | 1st February 2021 |
Last Updated: 14th January 2021